Friday, December 31, 2010

Acura 0-60 Car Times

Speed wise, most well known for the NSX or perhaps the RSX, Acura is a “Luxury vehicle” devision of the Honda Motor Company. Founded in 1986, Acura has several cars into the market. As of the 2000’s their most well known vehicles include the Acura TL , RSX, MDX and NSX. Did you know: Acura’s NSX was actually an acronym for “New Sports eXperimental” and was launched as competition for Ferrari and Porsche. Its best production 0-60 times was at 4.5s.

Year Make Model Type 0-60 1/4 Mile
1997 Acura 2.2CL - 8.9 16.7
2003 Acura 3.2CL Type-S 6.5 14.9
2002 Acura 3.2CL Type 6.8 15
2002 Acura 3.2TL Type 6.2 14.8
1999 Acura 3.2TL - 7.4 15.7
1996 Acura 3.2TL - 8.1 16.4
2000 Acura CL 3.0, 7.3 15.7
1993 Acura Integra GS-R 6.5 15.2
1997 Acura Integra Type 6.5 14.7
1992 Acura Integra GS-R 6.8 15.4
1994 Acura Integra GS-R 7.1 15.5
1996 Acura Integra GS-R 7.1 15.5
1994 Acura Integra LS 7.6 16
1996 Acura Integra SE 7.9 16.1
1986 Acura Integra LS 8.8 16.5
1990 Acura Integra GS 8.9 16.6
1990 Acura Integra 3-Dr 9.2 16.8
1986 Acura Integra RS 9.3 17
1989 Acura Integra LS 9.3 17.1
1993 Acura Legend LS 6.7 15.4
1993 Acura Legend Coupe 7.3 15.7
1993 Acura Legend Coupe 7.5 15.9
1987 Acura Legend Coupe 7.7 16
1991 Acura Legend LS 7.9 16.1
1992 Acura Legend LS 7.9 16.1
1986 Acura Legend Sedan 8.1 16.4
1986 Acura Legend - 8.1 16.2
1991 Acura Legend Sedan 8.1 16.1
1991 Acura Legend Sedan 8.3 16.2
1991 Acura Legend Coupe 8.8 16.7
1990 Acura Legend Coupe 9 17
1988 Acura Legend Coupe 9.6 17.2
2001 Acura NSX V6 4.5 12.9
2002 Acura NSX - 4.8 13.4
1996 Acura NSX - 5.2 13.8
1994 Acura NSX - 5.3 13.6
1992 Acura NSX - 5.6 13.9
1993 Acura NSX - 5.6 13.9
1991 Acura NSX - 5.8 14.4
1997 Acura NSX-T - 4.8 13.3
1996 Acura NSX-T - 5.8 14.3
2008 Acura RDX - 6.4 14.9
2002 Acura RSX Type 6.1 14.8
2003 Acura RSX Type 6.7 15.1
2005 Acura RSX-S - 6.4 14.9
1996 Acura SLX Premium 11.1 18.1
2004 Acura TL A 5.7 14.3
2004 Acura TL - 6 14.4
2009 Acura TL - 6.2 14.7
2004 Acura TL - 6.3 14.8
2009 Acura TSX - 7 15.3
2004 Acura TSX - 7.5 15.9
2009 Acura TSX - 6.6 15.1
1992 Acura Vigor GS 8.6 16.6
1992 Acura Vigor LS 8.7 16.7


No comments:

Post a Comment